Standard
Included with every service, free
- 24/7 infrastructure monitoring and support
- Response within 24 hours (best effort)
- Phone, email and remote access in business hours
- Email outside business hours

Pricing
Every service and its unit price in one list. Servers are billed by the hour, so you only pay for the hours they run.
Pay as you go
The monthly price of a server profile is prorated by the hours it runs (730 hours make a month). Disks, IPs, licenses and storage are billed for the full month.
Calculate your own configurationWorked example
1 x Z2 server2 vCPU / 4 GB RAM
67% less
Server profile only (CPU and RAM). Disks and other items cost the same in both cases.
Price list
Prices are monthly, in USD and exclude VAT. Servers are billed hourly; stopped servers are not charged for CPU and RAM.
6 items
| Item | Unit | Unit Price (USD) |
|---|---|---|
| Z2 Compute Instance (2 CPU, 4 GB RAM) | Unit | 24.82/ Unit |
| Z4 Compute Instance (2 CPU, 8 GB RAM) | Unit | 29.20/ Unit |
| Z8 Compute Instance (2 CPU, 16 GB RAM) | Unit | 37.96/ Unit |
| Z16 Compute Instance (2 CPU, 32 GB RAM) | Unit | 75.92/ Unit |
| SSD Disk | GB | 0.0640/ GB |
| NL-SAS Disk | GiB | 0.0320/ GiB |
4 items
| Item | Unit | Unit Price (USD) |
|---|---|---|
| Real IP | Unit | 5.50/ Unit |
| SSL VPN (multi-factor authentication) | User | 2.50/ User |
| IPSec | Unit | 15.00/ Unit |
| FortiGate VM01 (UTM included), dedicated firewall Note: Requires subnet based IP addressing (/24, /25, /26, /27, /28, /29, /30). | Unit | 275.00/ Unit |
9 items
| Item | Unit | Unit Price (USD) |
|---|---|---|
| Microsoft Windows Server Standard (2 Core) | Unit | 6.18/ Unit |
| Microsoft Remote Desktop | User | 8.91/ User |
| Microsoft SQL Web Edition (2 Core) | Unit | 10.55/ Unit |
| Microsoft SQL Standard (1 Instance) | Unit | 21.79/ Unit |
| Microsoft SQL Standard (2 Core) | Unit | 201.65/ Unit |
| Microsoft SQL Enterprise (2 Core) | Unit | 759.24/ Unit |
| Microsoft Office Professional Plus | User | 23.64/ User |
| Enterprise Object Storage Service | TiB | 35.00/ TiB |
| Managed Database Service Note: For the proposed configuration. | Unit | 309.15/ Unit |
4 items
| Item | Unit | Unit Price (USD) |
|---|---|---|
| Local Snapshot | Unit | 6.72/ Unit |
| Zadara B2OS Backup License (per VM) | Unit | 12.50/ Unit |
| Zadara B2OS Local (same data center) Backup Storage | GiB | 0.0125/ GiB |
| Zadara B2OS Remote (second data center) Backup Storage | GiB | 0.0200/ GiB |
1 item
| Item | Unit | Unit Price (USD) |
|---|---|---|
| 24/7 Professional Support, in and out of business hours (response within 1 hour) | 30% of the monthly total, minimum 100 USD |
Support plans
Premium Support for critical workloads: 24/7 professional support and a response within 1 hour.
Included with every service, free
30% of the monthly total, minimum 100 USD

Open a free trial account or talk your needs through with our experts; we will work out the right configuration together.